
Property Attributes
- MLS#6926362
- TypeSingle Family
- CountyFREMONT
- CityCoaldale
- Zip81222
- StyleContemporary
- Year Built1937
- Taxes$ 3071
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3537
- Lot Size4.8 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Wow! Almost 1,000 feet of Arkansas River Frontage. This unique property includes a 2300 square foot Residence sitting on a full basement/Garage. This home has gorgeous views of the river on the back side and beautiful mountain views from the front. From the peaceful riverfront you can enjoy both views. It includes an augmented commercial well and a special use permit that is transferable for a 1237 square foot retail art gallery space and a summer lease in place for the 14 space rustic campground and a lease for the Post Office. Total of 4.8 acres along the river with some of the acreage on the other side of the river accessed by a county bridge. River frontage on the Arkansas is difficult to find and especially with this amount of frontage. This property has had the same ownership for many years and will be a very special property for the next owner. A must see to appreciate. Offered for $1,400,000 Price reduced. Shown By Appointment.
Elementary School | Middle School | High School |
---|---|---|
Cotopaxi Elementary School | Cotopaxi Middle School | Cotopaxi High School |
Price History | |
---|---|
5/4/2022 | Listed $1,700,000 |
7/22/2022 | 18% - $1,400,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Unfinished |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Coaldale |
Construction Materials | Frame |
Cooling | None |
County | Fremont |
Days on Market | 78 |
Directions | Hwy 50 Coaldale at the post office. |
Elementary School | Cotopaxi |
Elementary School District | Cotopaxi RE-3 |
Exclusions | Sellers personal property and tenants of the campground personal property. |
Exterior Features | PrivateYard |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Cotopaxi |
High School District | Cotopaxi RE-3 |
Interior Features | OpenFloorplan |
Levels | Two |
Lot Size Square Feet | 209088.0 |
Middle/Junior High School | Cotopaxi |
Middle/Junior School District | Cotopaxi RE-3 |
Occupant Type | Owner |
Ownership | Individual |
Possession | ClosePlus30Days |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | HoldingTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | US Highway 50 |
Structure Type | House |
Subdivision Name | none |
Tax Annual Amount | 3071.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | ElectricityConnected, Propane |
View | Mountains, Water |
View Y/N | Yes |
Walk Score | 6 |
Waterfront Features | Pond, RiverFront, Waterfront |
Waterfront Y/N | Yes |
Year Built | 1937 |
Interior Features
Above Grade Finished Area | 3537.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3537.0 |
---|---|
Building Area Total | 3537.0 |
Covered Spaces | 4.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 4.8 |
Lot Size Area | 4.8 |
Lot Size Units | Acres |
Parking Features | Driveway |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Vegetation | Grassed, PartiallyWooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool