
Property Attributes
- MLS#4043384
- TypeSingle Family
- CountyDELTA
- CityCrawford
- Zip81415
- StyleTraditional
- Year Built1926
- Taxes$ 1726
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size43.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This scenic Colorado Ranch property is ready for you! This beautifully remodeled 4-Bed (plus one non-conforming bedroom) 3-Bath Ranch Style home is situated on just under 44 acres and has a Top of the World 360-degree View! The home has been completely updated and is move in ready! The basement could easily be transformed into another large bedroom. The large yard is partially equipped with an irrigation system that is supplied by the seasonal irrigation pond that fills every year and can even, at times, be used for ice skating in the winter! Large garden area, that is fully surrounded with wildlife fencing, is ready for your Green Thumb! The two apricot trees have always been plentiful. With multiple hay fields and pastures this property is suitable for any kind of livestock. There are 1000 Shares of Fruitland Irrigation and Two separate domestic water Taps- one Cathedral Peak and one Fruitland Mesa Domestic! Electricity is available in two locations, including 220 power! NO CONSERVATION EASEMENTS, NO COVENANTS OR DEED RESTRICTIONS! The opportunities are just endless with this remarkable piece of land.
Elementary School | Middle School | High School |
---|---|---|
Crawford Elementary School | Hotchkiss Middle School | Hotchkiss High School |
Price History | |
---|---|
6/22/2022 | Listed $875,000 |
7/1/2022 | 4% - $840,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Unfinished |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Crawford |
Construction Materials | Block, Concrete, WoodSiding |
Cooling | None |
County | Delta |
Current Use | Agricultural |
Days on Market | 9 |
Directions | Upon entering the Town of Crawford, turn right on Dogwood Ave, then take slight Left onto I street. Veer left onto Fruitland Mesa Rd and travel for 5.8 Mi. Destination will be on the Left. |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Crawford |
Elementary School District | Delta County 50J |
Exclusions | Shipping Container and Owners Personal Property. |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters, WaterFeature, SprinklerIrrigation |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Electric, Propane, WoodStove |
High School | Hotchkiss |
High School District | Delta County 50J |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, HighSpeedInternet |
Levels | Two |
Lot Size Square Feet | 1883970.0 |
Middle/Junior High School | Hotchkiss |
Middle/Junior School District | Delta County 50J |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Fruitland Mesa |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1726.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Topography | Mountainous |
Total Rooms | 14 |
Utilities | CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, Propane, PhoneConnected |
View | Meadow, Mountains, Valley, Water |
View Y/N | Yes |
Waterfront Features | Pond, Waterfront |
Waterfront Y/N | Yes |
Year Built | 1926 |
Interior Features
Above Grade Finished Area | 2375.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 500.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Living Area | 2875.0 |
---|---|
Building Area Total | 2875.0 |
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | ConcretePerimeter, Cellar |
Horse Amenities | LoafingShed, Pasture, TackRoom |
Horse Y/N | Yes |
Lot Features | Landscaped, Meadow, RollingSlope, ManyTrees, Secluded, SuitableForGrazing, Sloped, SplitPossible |
Lot Size Acres | 43.25 |
Lot Size Area | 43.25 |
Lot Size Units | Acres |
Parking Features | Driveway, ExteriorAccessDoor, Gravel |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Gravel, Paved |
Total Parking | 0.0 |
Vegetation | Grassed, Mixed, PartiallyWooded |
Water Source | AgricultureDitchWater, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool